James Newton (4): Tuesday Evening League 8 Tuesday 14th August 2018 | La Moye - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 147 | 500 | 167 | 408 | 435 | 461 | 364 | 396 | 400 | 3278 | 340 | 484 | 157 | 378 | 181 | 333 | 465 | 394 | 391 | 3123 | 6401 | ||
SI | 17 | 9 | 13 | 1 | 5 | 15 | 7 | 11 | 3 | OUT | 12 | 2 | 18 | 6 | 14 | 8 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 37 | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 7 | 4 | 38 | 75 | ||
Stableford | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 19 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 18 | 37 | ||
Result: 37 Points |
8th place (Gareth Hughes) 10th place (Eddie Motie)
Back to Tuesday Evening League 8 pages.
Compare this round against others in the competition