Gary Clark, Louise Clark, Ian Miller, Isabelle Miller (3.9) (1/20 combined allowance): Mixed Front 9 Hole Florida Scramble Wednesday 26th December 2018 | La Moye Front 9 NQ - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 123 | 441 | 156 | 391 | 424 | 433 | 326 | 382 | 379 | 3055 | 3055 | ||||||||||||
SI | 17 | 5 | 13 | 1 | 9 | 11 | 7 | 3 | 15 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 38 | 38 | ||||||||||||
Score | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
Stableford | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 19 | 19 | ||||||||||||
Result: 33.1 |
2nd place (Andrew Dawson, David Dawson, Richard Dawson, William Dawson) 4th place (Daly Axel, John Corbin, Ryan Daly, David Hellen)
Back to Mixed Front 9 Hole Florida Scramble pages.