The contact for this competition is Ladies Matches & Competitions
Time | Team |
09:30 | Paul Mundy (8.1), Mike Rosser (20.0), Sarah Mundy (20.5) & Susanne Gatehouse (23.5) |
09:40 | John Corbin (), Ryan Daly (3.1), David Hellen (18.0) & Daly Axel (22.0) |
09:50 | Gary Clark (11.9), Louise Clark (16.7), Isabelle Miller (22.2) & Ian Miller (23.9) |
10:00 | Ross Rennie (9.7), Mark Miles (11.0), Phil Chambers (22.0) & Will Rennie (25.0) |
10:10 | |
10:20 | Catharina Hollick (14.0), Fiona Gray (16.2), Malcolm Shaw (17.3) & Gary Hollick (23.7) |
10:30 | Michael Kearns (9.9), John Menzies (18.0), Graham Picot (21.5) & Christopher Scott (24.0) |
10:40 | David Dawson (6.8), William Dawson (10.1), Richard Dawson (13.9) & Andrew Dawson (18.1) |
10:50 | Chris Davey (8.2), Cordelia Miller (18.4), Lyn Rafferty (22.7) & Donna Anfray (29.1) |
11:00 | |
11:10 | Ben Stevens (13.0), Edward Farley (15.2), Anthony Kay (18.0) & Lynn Hopfinger (19.3) |
11:20 | |
11:30 |