The contact for this competition is Ladies Matches & Competitions
Time | Team |
07:30 | |
07:40 | |
07:50 | |
08:00 | Maureen Cox (14.4), Julia Pascoe (20.7), SAMANTHA PINGLAUX (26.9) & Kirsten Dunn (28.6) |
08:10 | Jane Lansdell (16.7), Patricia Fior (19.7), Lyn Rafferty (22.7) & Sibbie Ling (30.0) |
08:20 | Sue Langdon (11.1), Catherine Pigeon (24.4), Joy Holmes (24.4) & Pat Allitt (37.4) |
08:30 | Wendy Turmel (17.9), Jane Morel-Orchard (24.8), Joan Streets (26.6) & Patricia Woodward (33.7) |
08:40 | Michaela Nobes (18.1), Joy Hart (20.6), Victoria Coutanche (23.5) & Karen Kalman (32.1) |
08:50 | Fiona Gray (16.2), Lorraine Simpson (23.9), Treena Burke (26.6) & ANNE FRITH (34.2) |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | Carol Allen (21.1), Caroline Darley (25.0), Anne Yvon (26.6) & JUNE HOYLE (27.0) |
09:50 | Tracey Bougourd (17.2), Rosemary Skelley (24.9), Annette Newbald (26.4) & Carol Staples (36.3) |
10:00 | Yvonne Brewer (15.8), Isabelle Miller (21.5), Jacqueline Morris (30.6) & ALISON BARRINGTON (36.3) |
10:10 | Maryanne Rawlings (16.3), Kathryn Slater (23.5), Helen Long (24.7) & Vivien Hornsey (32.6) |
10:20 | |
10:30 | |
10:40 | |
10:50 | Marcella Ronayne (20.7), Josiane O'Brien (22.7), Sue Thorp (29.6) & PAULINE MITCHELL (37.3) |
11:00 | Gudrun Bjarnadottir (18.6), Kerry Pledger (22.8), Melina Syred (27.5) & Ann Pasturel (29.2) |
11:10 | Andrea Cunningham (13.8), Maria Guillaume (21.8), Josie Marshall (28.8) & Philomena Tannock (30.6) |
11:20 | Cathy Fricker (19.5), Helen Hansford (23.8), Caroline Harrington (28.1) & Jaci Graham (34.5) |
11:30 | Stella Lambotte (17.9), Rosie Crowther (22.3), Sarah Burton (28.6) & Patricia Baudains (37.8) |
11:40 | Hazel Cunningham (15.4), Louise Hill (27.2), Phillipa Orchard (27.4) & Sylvia Sirett (29.7) |
11:50 | |
12:00 | |
12:10 | |
12:20 | |
12:30 | Corinne Ramskill (17.8), JANE BAILEY (18.8), Helen Rive (28.8) & Michelle Goodenough (30.9) |
12:40 | Sheila Smith (11.6), Jane Millar (22.0), Cathy Allen (25.5) & HILARY NICHOLSON (25.6) |
12:50 | Catharina Hollick (14.8), Leslie McLatchie (16.5), Janine Stephens (23.2) & Isobel Brocken (30.5) |
13:00 | Gloria Paradiso (12.6), Gabriela Jakubczyk (19.0), Jane Gregory (29.2) & Lyn McBride (30.6) |
13:10 | Julie Frank (15.7), Elaine Davies (23.5), Alison Ellis (29.5) & Alana Mann (33.1) |
13:20 | Gillian A. Journeaux (18.7), Annette Wade (22.3), Janet Walton (23.1) & Linda Loftsdottir (29.4) |
13:30 | Hayley Mann (15.4), Tina Morrissey (21.1), Terena Biddulph (24.0) & Irene Fadden (25.1) |
13:40 | |
13:50 | |
14:00 |