The contact for this competition is Christine Mee (07797845275)
| Time | Team |
| 09:30 | Michaela Nobes (18.5), Lyn Rafferty (21.9), Elaine Pushman & Stephanie Williams |
| 09:40 | Gary Clark (11.9), Louise Clark (16.9), Isabelle Miller (19.4) & Ian Miller (23.9) |
| 09:50 | Ben Stevens (13.0), Sue Willis (18.3), Lynn Hopfinger (20.4) & Carole Melville |
| 10:00 | David Dawson (6.9), William Dawson (10.1), Richard Dawson (13.9) & Andrew Dawson (18.1) |
| 10:10 | Kalem Sunter (2.7), Kerry Sunter (23.3), Helen Hansford (27.0) & Paul Sunter |
| 10:20 | Chris Davey (7.4), Sue Thomas (21.1), Graham Thomas (25.0) & Donna Anfray (26.2) |
| 10:30 | |
| 10:40 | Susanne Gatehouse (23.5), Irene Fadden (26.2), Julie Sangan (26.2) & Philomena Tannock (29.5) |
| 10:50 | Kevin O'Toole (13.7), Malcolm Shaw (18.6), Elaine Peoples (20.0) & Carol Smith (35.6) |
| 11:00 | Adam Marshall (8.7), Maryanne Rawlings (13.8), Derek Bracken (28.0) & Josie Marshall (28.5) |
| 11:10 | Ted Michel (24.0), Helen Michel (26.0), Norah Queree (42.7) & Barry Queree |
| 11:20 | Carol O'Boyle (25.0), Bernard O'Boyle , John Twohig & Sandra Twohig |
| 11:30 |