36 Hole Scratch Medal. Prizes awarded for top 5 scratch and top 5 handicap. Priority is given to scratch prizes. Players must be present at prize giving or they will forfeit their prize
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Josef Hacker (0) | 66 | 76 | 142 | -2 | |
| 2nd | Samuel Jaakola Royal Jersey (4) | 72 | 75 | 147 | +3 | |
| 3rd | Stanley Keites Royal Jersey (1) | 76 | 73 | 149 | +5 | |
| 4th | Jeremy Phillips (0) | 74 | 75 | 149 | +5 | |
| 5th | Jason Stokes (-3) | 77 | 74 | 151 | +7 | |
| 6th | Andrew Clarke (0) | 74 | 77 | 151 | +7 | |
| 7th | Richard Ramskill (-1) | 72 | 79 | 151 | +7 | |
| 8th | Paul Le Chevalier Royal Jersey (2) | 82 | 71 | 153 | +9 | |
| 9th | Matthew Vincent Royal Jersey (2) | 81 | 72 | 153 | +9 | |
| 10th | Charlie Kiberd (2) | 80 | 74 | 154 | +10 | |
| 11th | Kalem Sunter Studley Wood Golf Club (1) | 78 | 76 | 154 | +10 | |
| 12th | Charlie Breese (3) | 77 | 77 | 154 | +10 | |
| 13th | Harvey Hill (2) | 75 | 81 | 156 | +12 | |
| 14th | Gary Denton Royal Jersey (2) | 81 | 78 | 159 | +15 | |
| 15th | Tom Eaton (3) | 75 | 85 | 160 | +16 | |
| 16th | Mark Tostevin (3) | 81 | 80 | 161 | +17 | |
| 17th | Andy Boxall (3) | 83 | 79 | 162 | +18 | |
| 18th | Martin Smith Les Mielles Golf Club (5) | 77 | 85 | 162 | +18 | |
| 19th | Scott Simpson (5) | 80 | 83 | 163 | +19 | |
| 20th | Andy Parrington (5) | 85 | 84 | 169 | +25 | |
| 21st | Fraser Wilkinson (2) | 84 | 87 | 171 | +27 | |
| 22nd | Craig Leitch Les Mielles Golf Club (9) | 83 | 90 | 173 | +29 | |
| 23rd | Bob O'Brien Royal Jersey (6) | 81 | 92 | 173 | +29 | |
| 24th | Dominic Cullinane (6) | 88 | 89 | 177 | +33 | |
| 25th | M C Duffy Les Mielles Golf Club (5) | 90 | 88 | 178 | +34 | |
| 26th | Tony Cottle (9) | 87 | 91 | 178 | +34 | |
| 27th | Philip Grehan Royal Jersey (10) | 87 | 92 | 179 | +35 | |
| 28th | Alan Maclachlan Les Mielles Golf Club (6) | 94 | 86 | 180 | +36 | |
| 29th | Jonathan Chamberlain (10) | 90 | 90 | 180 | +36 | |
| 30th | Nico Maritz (7) | 89 | 91 | 180 | +36 | |
| 31st | Nicholas Barber (8) | 92 | 89 | 181 | +37 | |
| 32nd | Paul Mundy Wheatlands (8) | 86 | 95 | 181 | +37 | |
| 33rd | Matt Atkinson-Wood (7) | 91 | 91 | 182 | +38 | |
| 34th | Tom Chamberlain (8) | 91 | 94 | 185 | +41 | |
| 35th | David Somma Royal Jersey (10) | 96 | 90 | 186 | +42 | |
| 36th | Tom Zambon (12) | 102 | 91 | 193 | +49 | |
| 37th | kevin therin Royal Jersey (6) | NR | 78 | NR | ||
| 38th | Tony Burt Royal Jersey (6) | NR | 95 | NR | ||
| 39th | Tim Morton (3) | 77 | NR | NR | ||
| 40th | Sam Quail Royal Jersey (10) | 81 | NR | NR | ||
| 41st | Paul Le Rougetel Royal Jersey (8) | 87 | NR | NR | ||
| 42nd | Gary Hirst (8) | 97 | NR | NR | ||
| 43rd | Phil Bowler (5) | 85 | DQ | DQ | ||
| 44th | Michael Fitzgerald (5) | 84 | WD | WD | ||

Page will refresh results automatically for one hour