Gross Leaderboard switch | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Steven Anderson Royal Jersey (-1) | 70 | 76 | 74 | 72 | 292 | +4 | |
2nd | Jason Stokes (-1) | 67 | 78 | 74 | 74 | 293 | +5 | |
3rd | Kalem Sunter Studley Wood Golf Club (2) | 72 | 76 | 72 | 77 | 297 | +9 | |
4th | Andrew Clarke (0) | 71 | 74 | 75 | 78 | 298 | +10 | |
5th | Alex Guelpa Royal Jersey (0) | 74 | 78 | 74 | 75 | 301 | +13 | |
6th | Matthew Parkman Royal Jersey (0) | 75 | 74 | 79 | 77 | 305 | +17 | |
7th | Harry Steel (0) | 77 | 71 | 80 | 77 | 305 | +17 | |
8th | Charlie Breese (4) | 75 | 82 | 80 | 73 | 310 | +22 | |
9th | Matthew Vincent Royal Jersey (1) | 77 | 77 | 76 | 81 | 311 | +23 | |
10th | Josef Hacker (2) | 77 | 81 | 79 | 75 | 312 | +24 | |
11th | Sam Crenan Royal Jersey (-1) | 76 | 83 | 76 | 79 | 314 | +26 | |
12th | Phillip Evans Royal Jersey Golf Club (3) | 78 | 82 | 77 | 78 | 315 | +27 | |
13th | C McLaughlin Royal Jersey Golf Club (2) | 73 | 78 | 82 | 83 | 316 | +28 | |
14th | Mark Tostevin (2) | 77 | 81 | 76 | 84 | 318 | +30 | |
15th | Charlie Kiberd (6) | 79 | 78 | 85 | 77 | 319 | +31 | |
16th | Harry Caspar Gibbon Royal Jersey (5) | 78 | 80 | 90 | NR | NR | ||
17th | Stanley Keites Royal Jersey (3) | 83 | 78 | 161 | +17 | |||
18th | Gary Denton Royal Jersey (2) | 77 | 84 | 161 | +17 | |||
19th | Michael Hood (9) | 85 | 79 | 164 | +20 | |||
20th | Samuel Jaakola Royal Jersey (6) | 80 | 84 | 164 | +20 | |||
21st | Scott Lee (4) | 83 | 84 | 167 | +23 | |||
22nd | Jack Gibson (5) | 83 | 85 | 168 | +24 | |||
23rd | James Newton (3) | 79 | NR | NR | ||||
24th | Robert Dawson (6) | NR | 82 | NR | ||||
25th | Scott Simpson (6) | 81 | NR | NR | ||||
26th | Robbie Messervy Royal Jersey (3) | 82 | NR | NR | ||||
27th | W Taylor Royal Jersey Golf Club (1) | 80 | NR | NR | ||||
28th | Paul Le Chevalier Royal Jersey (2) | 87 | DQ | DQ | ||||
29th | G O'Neill Royal Jersey Golf Club (-3) | 79 | DQ | DQ | ||||
30th | Christopher Young (2) | 82 | WD | WD | ||||
31st | J Jouan Royal Jersey (9) | DQ | WD | WD |
Page will refresh results automatically for one hour